Size Chart
All measurements are in inches.
Mens Tops - Athletic Fit (Shirts, Hoodies, etc.)
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Chest | 34–36 | 37–39 | 41–44 | 44–48 | 48–51 | 51–53 | 53–55 |
| Waist | 30–32 | 32–34 | 34–37 | 38–41 | 42–45 | 46–49 | 50–53 |
| Hip | 34–36 | 37–39 | 41–44 | 44–47 | 47–50 | 50–52 | 52–54 |
Mens Outerwear (Jackets, Coats, Etc.)
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Chest | 31–33 | 34–36 | 37–39 | 40–42 | 43–45 | 46–48 | 49–51 |
| Waist | 28–30 | 30–32 | 32–34 | 34–36 | 36–38 | 38–40 | 40–42 |
| Hip | 31–33 | 34–36 | 37–39 | 40–42 | 43–45 | 46–48 | 49–51 |
Mens Shorts (Shorts, Track Pants)
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Short Inseam | 7 | 7 | 7 | 7 | 7.5 | 7.5 | 7.5 |
| Waist | 30–32 | 32–34 | 34–36 | 36–38 | 38–40 | 40–42 | 42–44 |
| Hip | 34–36 | 36–38 | 40–42 | 43–45 | 46–48 | 49–51 | 52–54 |
| Height | 67–72 | 68–72 | 68–72 | 68–72 | 70–74 | 70–74 | 70–74 |
Women Tops (Shirts, Hoodies, etc.)
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Chest | 30–32 | 32–35 | 35–37 | 37–41 | 41–45 | 45–47 | 47–49 |
| Waist | 25–27 | 27–29 | 29–31 | 31–33 | 33–36 | 36–40 | 40–42 |
| Hip | 33–35 | 35–37 | 37–40 | 40–43 | 43–46 | 46–48 | 48–52 |
Women Shorts (Shorts, Track Pants)
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Short Inseam | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Waist | 25–27 | 27–29 | 29–31 | 31–33 | 33–36 | 36–40 | 40–42 |
| Hip | 33–35 | 35–37 | 37–40 | 40–43 | 43–46 | 46–48 | 48–52 |
| Height | 64–70 | 64–70 | 64–70 | 64–70 | 64–70 | 64–70 | 64–70 |
* Volleyball compression shorts come in inseams 2.5" and 4"
Boys Outerwear (Jackets, Coats, Etc.)
| YS | YM | YL | YXL | |
|---|---|---|---|---|
| Chest | 28–30 | 30–34 | 34–36 | 36–38 |
| Waist | 22–24 | 24–26 | 26–28 | 28–30 |
| Hip | 28–30 | 30–34 | 34–36 | 36–38 |
Boys Tops (Shirts, Hoodies, etc.)
| YS | YM | YL | YXL | |
|---|---|---|---|---|
| Chest | 28–30 | 30–34 | 34–36 | 36–38 |
| Waist | 22–24 | 24–26 | 26–28 | 28–30 |
| Hip | 28–30 | 30–34 | 34–36 | 36–38 |
Boys Shorts (Shorts, Track Pants)
| YS | YM | YL | YXL | |
|---|---|---|---|---|
| Inseam | 5 | 5 | 5 | 5 |
| Waist | 22–24 | 24–26 | 26–28 | 28–30 |
| Hip | 27–29 | 29–31 | 31–33 | 33–35 |
| Height | 50–53 | 53–57 | 59–65 | 65–70 |
Girls Tops (Shirts, Hoodies, etc.)
| YS | YM | YL | YXL | |
|---|---|---|---|---|
| Chest | 27–28 | 28–30 | 30–32 | 32–34 |
| Waist | 22–24 | 24–26 | 26–28 | 28–30 |
| Hip | 28–30 | 30–32 | 32–34 | 34–36 |
Girls Shorts (Shorts, Track Pants)
| YS | YM | YL | YXL | |
|---|---|---|---|---|
| Inseam | 4 | 4 | 4 | 4 |
| Waist | 22–24 | 24–26 | 26–28 | 28–30 |
| Hip | 28–30 | 30–32 | 32–34 | 34–36 |
| Height | 50–53 | 54–57 | 57–61 | 61–65 |
* Volleyball compression shorts come in inseams 2" and 3"
Engineered for athletes who refuse to slow down, the BioSteel Sports Academy Performance Tee delivers the perfect balance of mobility and comfort. Built from lightweight PROFORM fabric, it keeps you cool and dry whether you’re training, competing, or recovering.
Features:
-
Fabric: PROFORM — moisture-wicking, breathable performance material
-
Fit: Locked-in athletic fit for unrestricted movement
-
Design: Classic crewneck style with short sleeves
-
Versatility: Ideal for workouts, travel, or casual wear
Care:
Machine wash cold with mild detergent. Tumble dry low or air dry.
How To Measure
CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.